Water Well Drilling Screen
- Johnson Well Screen
- Bridge Slot Screen
- Perforated Screen
- Well Casing
- Well Point Dewatering Screen
- End Fitting And Connection
Oil Gas Well Drilling Screen
- Wire Wrapped Screen
- Prepacked Well Screen
- Pipe Base Screen
- Sand Control Screen
- Precise Punched Slot Screen
Water And Waste Water Treatment Screen
- Screen Nozzle
- Wedge Wire Distributer Collector
- Resin Trap
- Filter Candle
- Trommel Screen
- Flat Screen
- Screw Press Screen
- Water Intake Screen
Food Beverages Screen
Pulp Paper Screen Basket
Mining Mineral Processing Screen
Oil Refining Petrochemicals Filtration Screen
- Scallops
- Center Pipes And Outer Baskets
- Support Grid
- Outlet Collectors
- Inlet Distributors
- Filter Elements
- Laterals
- Scrubber Tubes
- Multimedia Filter Bottoms
Architectural Wedge Wire Screen
Add:No.18 West Side Xueyuan Street, South Side Hegang Road, Development Area, Wuyi, Hengshui, Hebei,China
Tel:86-0318-8536863
Mobile:15103389226
Contact:Bob
Email:info9226@guangxing-screens.com
Prepacked well screen is a viable, proven and cost effective option to conventional gravel pack. Factory installed ceramic beads fill the annulus between the inner and outer screen barrels.
Advantages:
Uniform filter media
Consistent fill
Increased Tensile and Collapse
Special lengths
Custom applications
Faster well completion
Lower overall cost
Lower overall cost
Size"in | Approx Screen ID in | Approx Screen OD in | Media Annular Thickness in | InnerScreenOpen Area(in2/ft) Screen Slot Size in thousandths of an inch | Our Screen Open Area(in2/ft) Screen Slot Size in thousandths of an inch | Approx Screen Weight lbss/ft
| |||||||||
12 | 20 | 30 | 40 | 50 | 12 | 20 | 30 | 40 | 50 | ||||||
2 x 4 | 2.2 | 4.5 | 0.85 | 13 | 23 | 31 | 38 | 43 | 22 | 39 | 53 | 64 | 74 | 17 | |
3 x 5 | 3.0 | 5.7 | 0.97 | 18 | 31 | 42 | 51 | 59 | 27 | 47 | 64 | 77 | 88 | 23 | |
4 x 6 | 4.0 | 6.7 | 0.94 | 22 | 39 | 53 | 64 | 74 | 25 | 45 | 62 | 77 | 89 | 25 | |
5 x 7 | 5.0 | 7.7 | 0.87 | 27 | 47 | 64 | 77 | 86 | 28 | 51 | 71 | 87 | 101 | 27 | |
6 x 8 | 6.0 | 8.7 | 0.84 | 25 | 45 | 62 | 77 | 89 | 33 | 59 | 81 | 100 | 116 | 35 | |
8 x 10 | 8.0 | 10.8 | 0.84 | 33 | 59 | 81 | 100 | 116 | 41 | 74 | 101 | 125 | 145 | 55 | |
10 x 12 | 10.0 | 12.8 | 0.84 | 41 | 74 | 101 | 125 | 145 | 42 | 77 | 107 | 133 | 155 | 70 | |
12 x 15 | 12.0 | 15.0 | 0.84 | 42 | 77 | 107 | 133 | 155 | 39 | 73 | 102 | 129 | 153 | 85 | |
14 x 16 | 13.2 | 16.0 | 0.69 | 46 | 84 | 117 | 146 | 170 | 42 | 78 | 110 | 138 | 163 | 100 | |
16 x 18 | 15.2 | 18.0 | 0.69 | 42 | 78 | 110 | 138 | 163 | 47 | 88 | 123 | 155 | 183 | 115 | |
18 x 20 | 17.0 | 20.0 | 0.78 | 47 | 88 | 123 | 155 | 183 | 52 | 97 | 137 | 172 | 204 | 128 | |
Information
- 2025-09-04prepacked well screen
- 2025-09-04prepacked well screen
- 2025-09-04prepacked well screen
- 2025-09-04prepacked well screen
- 2025-09-04prepacked well screen
- 2026-01-07Prepacked well screen
- 2026-01-07Prepacked well screen
- 2026-01-07Prepacked well screen

